Machine | NS3013605 (192.168.56.1;5.135.179.50) |
StarTrinity software | Version 3.1.5921.20269, compiled at 2016-03-18 08:15 UTC |
Uptime | 15d 23h 2m 1s |
Remote SIP 'User-Agent' header | sipcli/v1.8 |
Remote SIP 'Server' header | |
Measurement started at | 3/22/2016 6:59:33 PM |
Measurement duration | 15d 23h 2m 1s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Consumed memory | 357MB |
System CPU load | 3% |
Concurrent calls count (number of channels) | 0 | min = 0.00; average = 0.24; max = 12.00 |
Received SIP calls count | 26672 |
Total average received calls per second | 0.02 (26672calls/1378836.1s) |
Attempted outgoing calls count | 0 |
Total average attempted calls per second | |
Session establishment rate | |
Failed outgoing calls count (total) | 0 |
with status = 408 (Request Timeout) | 0 |
with status = 486 (Busy Here) | 0 |
with status = 487 (Request Terminated) | 0 |
Answered calls count | 26183 |
Successfully completed calls | 25911 |
Answered duration (ms/total min) | min = 40.00; average = 12448.89; max = 60032.00ms; total = 5533.9min |
Min interval between calls | 6.53ms, fixed |
Max calls per second | 153.17 |
Max number of concurrent calls | 723.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 25518 | 0.00 | 0.02 | 74.14 | 0.00 | 0.00 | 0.00 | 0.16 | 0.48 | 1.58 | 2.52 | 10.69 | 19.43 | 59.24 |
Caller G.107 MOS | 25518 | 1.00 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.40 | 4.37 | 4.27 | 4.16 | 2.60 | 2.42 | 1.00 |
Caller G.107 R-factor | 25518 | 0.00 | 93.16 | 93.20 | 93.20 | 93.20 | 93.20 | 92.60 | 91.42 | 87.53 | 83.95 | 50.40 | 47.07 | 5.75 |
Caller max delta (ms) | 25518 | 20.22 | 33.48 | 5013.21 | 37.77 | 40.49 | 110.72 | 160.51 | 214.71 | 255.94 | 287.19 | 468.35 | 1459.38 | 1487.38 |
Caller max RFC3550 jitter (ms) | 25518 | 0.27 | 2.62 | 128.88 | 2.51 | 6.46 | 17.89 | 22.10 | 27.43 | 32.01 | 35.57 | 43.78 | 55.93 | 78.94 |
Caller mean RFC3550 jitter (ms) | 25518 | 0.22 | 0.94 | 16.11 | 0.34 | 3.42 | 5.23 | 7.89 | 9.29 | 11.39 | 12.52 | 13.64 | 14.82 | 15.12 |
Caller SDP-RTP delay (ms) | 25518 | 67.00 | 91.38 | 7595.00 | 89.00 | 102.00 | 113.00 | 134.00 | 165.00 | 217.00 | 304.00 | 1186.00 | 1745.00 | 2811.00 |
Called lost packets (%) | 26667 | 0.00 | 0.00 | 12.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 1.43 | 2.39 |
Called G.107 MOS | 26667 | 1.01 | 4.40 | 4.41 | 4.41 | 4.41 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Called G.107 R-factor | 26667 | 7.96 | 92.75 | 93.20 | 93.20 | 93.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 |
Called max delta (ms) | 26667 | 14.92 | 37.90 | 1575.14 | 46.97 | 62.51 | 62.57 | 62.59 | 62.60 | 62.63 | 62.73 | 64.49 | 204.83 | 339.49 |
Called max RFC3550 jitter (ms) | 26667 | 0.00 | 6.19 | 14.91 | 8.43 | 9.85 | 10.21 | 10.80 | 11.32 | 12.22 | 12.84 | 13.14 | 13.50 | 14.27 |
Called mean RFC3550 jitter (ms) | 26667 | 0.00 | 4.68 | 8.04 | 6.21 | 6.24 | 6.52 | 6.61 | 6.71 | 7.00 | 7.38 | 7.69 | 7.82 | 7.98 |
Called SDP-RTP delay (ms) | 26667 | -115.47 | 128.17 | 7641.00 | 140.00 | 156.00 | 156.00 | 172.00 | 190.00 | 250.00 | 343.00 | 1078.00 | 1781.00 | 2862.00 |
100 response delay (ms) | 26523 | 0.00 | 0.33 | 50.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 8.00 | 11.00 | 17.00 | 23.00 |
Answer delay (ms) | 26672 | 4.00 | 20.77 | 309.00 | 30.00 | 32.00 | 33.00 | 35.00 | 62.45 | 104.34 | 112.33 | 120.59 | 140.67 | 152.11 |
-24dB delay (ms) | 0 | |||||||||||||
RTCP RTT (ms) | 25528 | 0.00 | 12.70 | 628.00 | 0.00 | 0.00 | 131.00 | 169.00 | 212.00 | 246.00 | 270.00 | 298.00 | 332.00 | 368.00 |
RTCP caller lost packets (%) | 25528 | 0.00 | 0.03 | 100.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.50 | 1.68 | 2.60 | 12.94 | 24.21 | 100.00 |
RTCP caller max jitter (ms) | 25528 | 0.23 | 2.58 | 78.00 | 2.48 | 6.45 | 17.63 | 21.71 | 26.88 | 31.46 | 33.44 | 42.00 | 50.00 | 51.00 |
RTCP called lost packets (%) | 26672 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.33 | 0.66 | 1.32 | 6.75 | 7.10 |
RTCP called max jitter (ms) | 26672 | 0.00 | 1.92 | 52.00 | 0.00 | 0.00 | 22.00 | 27.00 | 32.00 | 37.00 | 39.00 | 41.00 | 43.00 | 52.00 |
Media threads delay (ms) | 26672 | 0.08 | 12.09 | 28.20 | 15.64 | 15.67 | 15.70 | 15.80 | 20.16 | 21.29 | 21.40 | 22.09 | 22.42 | 22.95 |
Signaling thread delay (ms) | 26672 | 0.00 | 12.51 | 93.75 | 15.57 | 15.58 | 15.65 | 15.68 | 17.20 | 31.27 | 31.31 | 46.82 | 46.89 | 73.44 |
GUI thread delay (ms) | 26672 | 0.01 | 27.42 | 285.26 | 47.32 | 57.30 | 62.17 | 62.77 | 72.09 | 190.37 | 211.80 | 227.47 | 248.88 | 255.13 |
PESQ_MOS | 22593 | 1.07 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 3.94 | 1.19 | 1.08 |
Status | on |
Total packets | 0/131,419,208 dropped in capture buffer |
Processing delay | 899.8ms |
SIP+RTP packets | 94244945 |
RTP packets | 92893205 |
SIP packets | 1351740 |
INVITE | 245527 |
INVITE retransmissions | 109221 |
RE-INVITE | 192 |
'100 Trying' responses to INVITE | 136131 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 15 |
Error responses to INVITE | 109394 |
'200 OK' responses to INVITE | 144532 |
BYE | 145272 |
BYE retransmissions | 1617 |
'200 OK' responses to BYE | 135300 |
CANCEL | 4 |
CANCEL retransmissions | 1 |
'200 OK' responses to CANCEL | 4 |
ACK | 248707 |
Incoming CallXML script | <callxml> <accept /> <verifyaudio reference="FemaleMale2_adjusted.wav" maxtime="12s" mosvar="pesq_mos" /> <writecdr header="PESQ_MOS" value="$pesq_mos;" numeric="true" qualityIsAscending="true" /> <exit /> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 100ms |
Jitter buffer max size | 200ms |
Jitter buffer prefetch min size | 100ms |
Name | Value |
---|---|
AllowSRTP | 1 |
AudioVerificationThreadsCount | 2 |
AutomaticReRegisterOnFailure | 0 |
AutoUpdate | 0 |
BackupSettingsAndScripts | 0 |
CdrOdbcConnectionString | Driver={SQL Server};Server=startrinity.com\SQLEXPRESS;Database=TestCDR;Uid=sa;Pwd=asv2015HJLK; |
CsvDelimiter | ; |
DebugMedia | 0 |
DebugMediaSpeechRecognition | 1 |
DetectAllSipCalls | 0 |
DisableAnonymousReports | 1 |
DisablePacketAnalysisOnIpAddresses | 192.168.0.100 |
EnableLightweightMediaProcessing | 0 |
EnablePacketAnalyser | 1 |
EnablePerformanceDebugger | 1 |
EnableSignalDetector | 0 |
EnableSignalDetectorMaxLevelMeasurementsForCdrFields | 1 |
EnableTls | 0 |
EnableWinpcapRtpSender | 0 |
GoogleSpeechAPIv2Key | AIzaSyDu4wZ7svq3Y10elFQ_r-c1J7rO_Zn72EE |
GoogleSpeechAPIv2Language | en |
GuiUpdateIntervalMs | 2500 |
JitterBufferInit | 100 |
JitterBufferMax | 200 |
JitterBufferMinPre | 100 |
LocalHttpPort | 19020 |
LocalSIPPort | 5060 |
LocalSIPPortRange | 1 |
LogLevel | 0 |
LogPath | C:\Users\root\Desktop\st5060\Logs |
MailSenderFrom | startrinity.asv@gmail.com |
MailSenderPassword | BVl+Po8aL8TBm18OXF69+A== |
MailSenderServer | smtp.gmail.com |
MailSenderUserName | startrinity.asv |
MediaClockPeriodMs | 20 |
MediaTransportPoolInitialSocketsCountPerInterface | 30 |
MediaTransportPoolMinPort | 16500 |
RequireAuthorization | 0 |
RequireAuthorizationForRequestsFromRegistrar | 1 |
SaveRtpPacketsToMemory | 0 |
SaveSipAndRtpPacketsToDisk | 0 |
SaveSipAndRtpPacketsToDisk_PathPattern | pcap\[sipCallId]_SIP+RTP.pcap |
SaveSipPacketsToDisk | 0 |
SaveSipPacketsToDisk_PathPattern | pcap\[sipCallId]_SIP.pcap |
SaveSipPacketsToMemory | 0 |
SessionRefresher | uas |
StartCallGeneratorOnStartup | 0 |
SymmetricRtp | 1 |
SymmetricSip | 1 |
T38AutoSendFileName | C:\ASV\SipTester\_tiff\FAX_received_jim_hendry.tiff |
UseNicTimestampsForCdr | 1 |
UseRFC2833ToSendDTMF | 1 |
WebAdminPassword | bkcoRlHlBnpsNfM9+m9/lw== |
WriteCdrToCsv | 0 |
WriteCdrToDb | 0 |
Report was automatically generated at 4/7/2016 6:01:34 PM
Software is licensed to: