Machine | DEVPC2 (192.168.56.1;192.168.10.4) |
StarTrinity software | Version 3.1.5493.38521, compiled at 2015-01-15 18:23 UTC |
Uptime | 3d 4h 43m 40s |
Remote SIP 'User-Agent' header | StarTrinity.SIP 2015-01-16 01.58 UTC |
Remote SIP 'Server' header | StarTrinity.SIP 2015-01-16 01.58 UTC |
Measurement started at | 2015-01-17 00:13:37 |
Measurement duration | 2d 22h 20m 45s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | on |
Consumed memory | 605MB |
System CPU load | 1% |
Current calls count (number of channels) | min = 0.00; average = 798.97; max = 800.00 |
Received SIP calls count | 0 |
Total average received calls per second | 0.00 |
Attempted outgoing calls count | 2226742 |
Total average attempted calls per second | 8.79 |
Session establishment rate | 100.00% (2226738/2226742) |
Failed outgoing calls count (total) | 0.00% (7/2226742) |
with status = 408 (Request Timeout) | 0.00% (0/2226742) |
with status = 486 (Busy Here) | 0.00% (0/2226742) |
with status = 487 (Request Terminated) | 0.00% (7/2226742) |
Answered calls count | 2226738 |
Successfully completed calls | 2226735 |
Answered duration (min/avg/max) | 86518.00ms/87707.41ms/100016.00ms |
Min interval between calls | 90.00ms, fixed |
Max calls per second | 11.11 |
Max number of current calls | 800.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 2226735 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller G.107 MOS | 2226735 | 4.10 | 4.03 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Caller G.107 R-factor | 2226735 | 82.20 | 81.09 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 |
Caller max delta (ms) | 2226735 | 21.53 | 36.16 | 161.42 | 36.19 | 37.08 | 38.70 | 43.95 | 50.65 | 55.58 | 58.60 | 67.07 | 146.61 | 160.28 |
Caller max RFC3550 jitter (ms) | 2226735 | 0.50 | 7.05 | 16.34 | 7.07 | 7.46 | 7.74 | 8.04 | 8.56 | 9.30 | 9.61 | 10.04 | 15.63 | 15.93 |
Caller mean RFC3550 jitter (ms) | 2226735 | 0.17 | 6.06 | 6.40 | 6.23 | 6.25 | 6.27 | 6.28 | 6.29 | 6.30 | 6.30 | 6.31 | 6.32 | 6.33 |
Called lost packets (%) | 2226730 | 0.00 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 4.22 | 4.44 |
Called G.107 MOS | 2226730 | 2.49 | 4.03 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 3.65 | 3.65 | 2.76 | 2.71 |
Called G.107 R-factor | 2226730 | 48.40 | 81.06 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 71.10 | 71.10 | 53.54 | 52.49 |
Called max delta (ms) | 2226730 | 36.84 | 43.00 | 521.15 | 45.44 | 46.71 | 48.30 | 49.97 | 52.39 | 61.12 | 84.26 | 98.79 | 186.20 | 226.41 |
Called max RFC3550 jitter (ms) | 2226730 | 7.15 | 9.27 | 42.76 | 9.27 | 10.40 | 10.74 | 10.99 | 11.23 | 11.64 | 12.32 | 13.87 | 37.34 | 38.15 |
Called mean RFC3550 jitter (ms) | 2226730 | 5.43 | 6.19 | 7.39 | 6.20 | 6.59 | 6.67 | 6.72 | 6.77 | 6.82 | 6.87 | 6.91 | 6.98 | 7.07 |
100 response delay (ms) | 2226735 | 0.00 | 14.41 | 3573.00 | 14.00 | 15.00 | 17.00 | 498.00 | 508.00 | 512.00 | 513.00 | 514.00 | 522.00 | 530.00 |
Answer delay (ms) | 2226735 | 5.00 | 40.39 | 4328.00 | 46.00 | 48.00 | 61.00 | 528.00 | 542.00 | 544.00 | 546.00 | 559.00 | 1025.00 | 1039.00 |
Media threads delay (ms) | 2226742 | 0.03 | 2.87 | 130.24 | 0.69 | 3.54 | 3.99 | 4.99 | 8.16 | 12.93 | 16.93 | 20.95 | 25.93 | 32.50 |
Signaling thread delay (ms) | 2226742 | 0.00 | 0.04 | 177.63 | 0.00 | 0.00 | 0.37 | 1.19 | 2.08 | 2.40 | 3.49 | 4.13 | 5.75 | 19.07 |
GUI thread delay (ms) | 2226742 | 0.01 | 33.85 | 636.98 | 61.26 | 97.22 | 115.58 | 128.31 | 143.87 | 198.37 | 254.07 | 321.50 | 404.44 | 447.04 |
Status | on |
Total packets | 0 dropped, 31,067,876 detected |
Processing delay | 422.4ms |
SIP+RTP packets | 40118735942 |
RTP packets | 40091852403 |
SIP packets | 26883539 |
INVITE | 4480266 |
INVITE retransmissions | 24400 |
RE-INVITE | 2380 |
'100 Trying' responses to INVITE | 4453494 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 4 |
'200 OK' responses to INVITE | 4466691 |
BYE | 4549313 |
BYE retransmissions | 95725 |
'200 OK' responses to BYE | 4472128 |
CANCEL | 11 |
CANCEL retransmissions | 2 |
'200 OK' responses to CANCEL | 81 |
ACK | 4686793 |
Outgoing CallXML script | <callxml> <call value="sip:11@devpc:5070" codec="G729" /> <on event="answer"> <playaudio value="music2.wav" maxtime="100s" /> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch max size | 20ms |
Jitter buffer prefetch min size | 10ms |
Name | Value |
---|---|
DebugMedia | 0 |
DetectAllSipCalls | 0 |
DisableWDT | 1 |
EnableLightweightMediaProcessing | 1 |
EnablePacketAnalyser | 1 |
EnablePerformanceDebugger | 0 |
JitterBufferInit | 10 |
JitterBufferMax | 80 |
JitterBufferMaxPre | 20 |
JitterBufferMinPre | 10 |
LocalNodeServiceHost | 192.168.10.4 |
LocalSIPPort | 5070 |
LogLevel | 0 |
LogPath | C:\Users\Administrator\Desktop\SipTester5070\Logs |
MediaThreadsCount | 64 |
MediaTransportPoolMinPort | 16500 |
RequireAuthorization | 0 |
SaveRtpPacketsToMemory | 0 |
SaveSipAndRtpPacketsToDisk | 0 |
SaveSipPacketsToDisk | 0 |
SaveSipPacketsToMemory | 0 |
Report was automatically generated at 2015-01-19 22:34:22
Software is licensed to: Sergey