StarTrinity SIP tester | Version 3.1.5321.1677, compiled at 2014-07-26 20:55 UTC |
StarTrinity SIP tester uptime | 0d 9h 58m 39s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2014-07-26 20:55 UTC |
Measurement started at | 2014-07-27 3:59:43 |
Measurement duration | 0d 9h 58m 39s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Memory consumed by SIP Tester | 514MB |
Current calls count (number of channels) | min = 0,00; average = 0,98; max = 1,00 |
Received SIP calls count | 0 |
Total average received calls per second | 0,00 |
Attempted outgoing calls count | 5713 |
Total average attempted calls per second | 0,16 |
Session establishment rate | 100,00% (5713/5713) |
Failed outgoing calls count (total) | 0,00% (0/5713) |
with status = 408 (Request Timeout) | 0,00% (0/5713) |
with status = 486 (Busy Here) | 0,00% (0/5713) |
with status = 487 (Request Terminated) | 0,00% (0/5713) |
Answered calls count | 5713 |
Successfully completed calls | 5713 |
Answered duration (min/avg/max) | 6059,00ms/6096,43ms/6159,00ms |
Min interval between calls | 447,50ms, fixed |
Max calls per second | 2,23 |
Max number of current calls | 1,00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 5713 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Caller G.107 MOS | 5713 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Caller G.107 R-factor | 5713 | 93,20 | 93,19 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Caller max delta (ms) | 5713 | 50,05 | 50,72 | 60,96 | 52,02 | 52,07 | 52,34 | 53,04 | 53,08 | 53,65 | 56,51 | 58,49 | 60,62 | 60,96 |
Caller max RFC3550 jitter (ms) | 5713 | 0,02 | 0,15 | 1,35 | 0,39 | 0,47 | 0,53 | 0,57 | 0,61 | 0,65 | 0,84 | 1,02 | 1,05 | 1,35 |
Caller mean RFC3550 jitter (ms) | 5713 | 0,01 | 0,04 | 0,24 | 0,11 | 0,15 | 0,17 | 0,19 | 0,21 | 0,22 | 0,23 | 0,24 | 0,24 | 0,24 |
Called lost packets (%) | 5713 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Called G.107 MOS | 5713 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Called G.107 R-factor | 5713 | 93,20 | 93,19 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Called max delta (ms) | 5713 | 25,18 | 52,34 | 220,18 | 67,96 | 79,37 | 87,02 | 103,90 | 142,15 | 192,43 | 197,73 | 202,49 | 208,02 | 220,18 |
Called max RFC3550 jitter (ms) | 5713 | 1,33 | 5,05 | 28,23 | 6,73 | 7,32 | 8,59 | 10,29 | 15,38 | 25,53 | 26,22 | 26,91 | 27,11 | 28,23 |
Called mean RFC3550 jitter (ms) | 5713 | 0,46 | 1,02 | 11,58 | 1,28 | 1,40 | 1,60 | 2,05 | 3,31 | 4,17 | 4,50 | 7,75 | 9,60 | 11,58 |
100 response delay (ms) | 5713 | 1,00 | 7,49 | 3508,00 | 7,00 | 21,00 | 41,00 | 60,00 | 101,00 | 503,00 | 555,00 | 1504,00 | 1598,00 | 3508,00 |
Answer delay (ms) | 5713 | 5,00 | 13,19 | 3515,00 | 14,00 | 26,00 | 47,00 | 67,00 | 105,00 | 510,00 | 563,00 | 1508,00 | 1602,00 | 3515,00 |
-24dB delay (ms) | 5713 | 189,01 | 214,87 | 3716,21 | 229,01 | 240,01 | 256,01 | 276,02 | 313,02 | 711,04 | 786,04 | 1741,10 | 1802,10 | 3716,21 |
Media threads delay (ms) | 5713 | 0,61 | 1,91 | 18,66 | 2,39 | 3,02 | 3,16 | 3,69 | 5,10 | 6,81 | 8,56 | 10,73 | 12,02 | 18,66 |
Signaling thread delay (ms) | 5713 | 9,12 | 9,88 | 16,63 | 9,91 | 9,92 | 9,94 | 9,98 | 10,79 | 13,15 | 14,57 | 14,88 | 15,28 | 16,63 |
GUI thread delay (ms) | 5713 | 0,01 | 30,58 | 91,40 | 55,74 | 58,80 | 60,83 | 61,78 | 62,78 | 63,90 | 65,40 | 70,64 | 71,17 | 91,40 |
RX_WG67_PTT2SQU_DELAY | 5713 | 1,00 | 12,82 | 2122,00 | 21,00 | 26,00 | 40,00 | 51,00 | 64,00 | 88,00 | 106,00 | 184,00 | 202,00 | 2122,00 |
Status | on |
Total packets | 0 dropped, 2637508 detected |
Processing delay | 471,7ms |
SIP+RTP packets | 2471223 |
RTP packets | 2436917 |
SIP packets | 34306 |
INVITE | 5737 |
INVITE retransmissions | 24 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 5713 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 5713 |
BYE | 5717 |
BYE retransmissions | 4 |
'200 OK' responses to BYE | 5713 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 5713 |
Outgoing CallXML script | <callxml> <call value="sip:111@192.168.10.2:5070" callerId="1111" /> <on event="answer"> <setrtpextension wg67_pttType="1" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <setrtpextension wg67_pttType="0" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <getwg67info ptt2squdelayvar="ptt2squdelay" ptttypevar="ptttype" pttidvar="pttid" squvar="squ" pmvar="pm" pttsvar="ptts" sctvar="sct" /> <log value="WG67 measurements: ptt2squdelay=$ptt2squdelay;ms, ptttype=$ptttype;, pttid=$pttid;, squ=$squ;, pm=$pm;, ptts=$ptts;, sct=$sct;" /> <writecdr field="RX_WG67_PTT_ID" value="$pttid;" /> <writecdr field="RX_WG67_PTT2SQU_DELAY" value="$ptt2squdelay;" numeric="true" qualityIsAscending="false" /> <!-- save measured delay to CSV CDR file, GUI report and history charts on "reports/statistics" tab --> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch max size | 20ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 2014-07-27 13:58:23