StarTrinity SIP tester | Version 3.1.5317.43110, compiled at 2014-07-23 19:57 UTC |
StarTrinity SIP tester uptime | 0d 14h 22m 40s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2014-07-20 21:06 UTC |
Measurement started at | 24.07.2014 0:50:38 |
Measurement duration | 0d 14h 22m 40s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Memory consumed by SIP Tester | 562MB |
Current calls count (number of channels) | min = 0,00; average = 0,99; max = 1,00 |
Received SIP calls count | 0 |
Total average received calls per second | 0,00 |
Attempted outgoing calls count | 8343 |
Total average attempted calls per second | 0,16 |
Session establishment rate | 100,00% (8343/8343) |
Failed outgoing calls count (total) | 0,00% (0/8343) |
with status = 408 (Request Timeout) | 0,00% (0/8343) |
with status = 486 (Busy Here) | 0,00% (0/8343) |
with status = 487 (Request Terminated) | 0,00% (0/8343) |
Answered calls count | 8343 |
Successfully completed calls | 8342 |
Answered duration (min/avg/max) | 6063,00ms/6080,07ms/6668,00ms |
Min interval between calls | 144,12ms, fixed |
Max calls per second | 6,94 |
Max number of current calls | 1,00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 8342 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Caller G.107 MOS | 8342 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Caller G.107 R-factor | 8342 | 93,20 | 93,19 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Caller max delta (ms) | 8342 | 50,12 | 51,27 | 190,46 | 52,07 | 52,10 | 52,19 | 53,06 | 55,51 | 57,37 | 58,20 | 58,90 | 60,20 | 190,46 |
Caller max RFC3550 jitter (ms) | 8342 | 0,04 | 0,25 | 15,51 | 0,36 | 0,40 | 0,45 | 0,50 | 0,67 | 0,91 | 0,99 | 1,08 | 1,23 | 15,51 |
Caller mean RFC3550 jitter (ms) | 8342 | 0,02 | 0,07 | 2,42 | 0,09 | 0,11 | 0,12 | 0,13 | 0,16 | 0,18 | 0,21 | 0,22 | 0,26 | 2,42 |
Called lost packets (%) | 8342 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Called G.107 MOS | 8342 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Called G.107 R-factor | 8342 | 93,20 | 93,19 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Called max delta (ms) | 8342 | 20,54 | 26,58 | 823,25 | 37,09 | 45,09 | 58,50 | 65,62 | 74,00 | 136,44 | 197,90 | 234,25 | 529,95 | 823,25 |
Called max RFC3550 jitter (ms) | 8342 | 0,12 | 0,96 | 50,39 | 2,28 | 3,07 | 4,74 | 5,29 | 7,17 | 13,07 | 17,43 | 25,34 | 49,97 | 50,39 |
Called mean RFC3550 jitter (ms) | 8342 | 0,06 | 0,21 | 7,26 | 0,36 | 0,46 | 0,64 | 0,76 | 1,05 | 1,69 | 2,64 | 5,29 | 6,75 | 7,26 |
100 response delay (ms) | 8342 | 1,00 | 8,80 | 548,00 | 4,00 | 5,00 | 8,00 | 502,00 | 503,00 | 505,00 | 506,00 | 514,00 | 543,00 | 548,00 |
Answer delay (ms) | 8342 | 17,00 | 27,33 | 567,00 | 23,00 | 25,00 | 32,00 | 520,00 | 522,00 | 523,00 | 527,00 | 531,00 | 562,00 | 567,00 |
-24dB delay (ms) | 8341 | 121,01 | 148,01 | 683,04 | 149,01 | 152,01 | 160,01 | 638,04 | 644,04 | 648,04 | 651,04 | 653,04 | 681,04 | 683,04 |
Media threads delay (ms) | 8342 | 0,59 | 2,00 | 77,41 | 2,82 | 3,01 | 3,93 | 4,74 | 5,76 | 8,34 | 10,09 | 11,95 | 41,67 | 77,41 |
Signaling thread delay (ms) | 8342 | 9,15 | 9,80 | 19,35 | 9,87 | 9,91 | 9,98 | 10,04 | 11,02 | 13,84 | 15,40 | 16,61 | 17,77 | 19,35 |
GUI thread delay (ms) | 8342 | 0,01 | 8,34 | 493,03 | 16,66 | 18,65 | 19,66 | 27,10 | 44,22 | 59,95 | 69,73 | 78,66 | 80,62 | 493,03 |
RX_WG67_PTT2SQU_DELAY | 8342 | 1,00 | 12,25 | 73,00 | 18,00 | 20,00 | 21,00 | 23,00 | 56,00 | 69,00 | 71,00 | 71,00 | 72,00 | 73,00 |
Status | on |
Total packets | 0 dropped, 3688771 detected |
Processing delay | 0,3ms |
SIP+RTP packets | 3603355 |
RTP packets | 3552990 |
SIP packets | 50365 |
INVITE | 8449 |
INVITE retransmissions | 106 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 8343 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 8407 |
BYE | 8417 |
BYE retransmissions | 75 |
'200 OK' responses to BYE | 8342 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 8407 |
Outgoing CallXML script | <callxml> <call value="sip:111@192.168.123.1:5090" callerId="1111" /> <on event="answer"> <setrtpextension wg67_pttType="1" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <setrtpextension wg67_pttType="0" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <getwg67info ptt2squdelayvar="ptt2squdelay" ptttypevar="ptttype" pttidvar="pttid" squvar="squ" pmvar="pm" pttsvar="ptts" sctvar="sct" /> <log value="WG67 measurements: ptt2squdelay=$ptt2squdelay;ms, ptttype=$ptttype;, pttid=$pttid;, squ=$squ;, pm=$pm;, ptts=$ptts;, sct=$sct;" /> <writecdr field="RX_WG67_PTT_ID" value="$pttid;" /> <writecdr field="RX_WG67_PTT2SQU_DELAY" value="$ptt2squdelay;" numeric="true" qualityIsAscending="false" /> <!-- save measured delay to CSV CDR file, GUI report and history charts on "reports/statistics" tab --> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch max size | 20ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 24.07.2014 15:13:19