StarTrinity SIP tester | Version 3.1.5315.1993, compiled at 2014-07-20 21:06 UTC |
StarTrinity SIP tester uptime | 0d 21h 34m 28s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2014-07-20 21:06 UTC |
Measurement started at | 22.07.2014 22:55:43 |
Measurement duration | 0d 21h 34m 28s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Memory consumed by SIP Tester | 561MB |
Current calls count (number of channels) | min = 0,00; average = 1,00; max = 1,00 |
Received SIP calls count | 0 |
Total average received calls per second | 0,00 |
Attempted outgoing calls count | 12593 |
Total average attempted calls per second | 0,16 |
Session establishment rate | 99,92% (12583/12593) |
Failed outgoing calls count (total) | 0,08% (10/12593) |
with status = 408 (Request Timeout) | 0,08% (10/12593) |
with status = 486 (Busy Here) | 0,00% (0/12593) |
with status = 487 (Request Terminated) | 0,00% (0/12593) |
Answered calls count | 12583 |
Successfully completed calls | 12582 |
Answered duration (min/avg/max) | 6061,00ms/6080,02ms/6243,00ms |
Min interval between calls | 14,41ms, fixed |
Max calls per second | 69,39 |
Max number of current calls | 1,00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 12582 | 0,00 | 0,00 | 0,83 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,83 |
Caller G.107 MOS | 12582 | 4,34 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,34 |
Caller G.107 R-factor | 12582 | 90,24 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 90,24 |
Caller max delta (ms) | 12582 | 50,09 | 51,27 | 206,29 | 52,07 | 52,11 | 52,18 | 53,03 | 53,97 | 57,18 | 58,60 | 61,68 | 99,95 | 100,12 |
Caller max RFC3550 jitter (ms) | 12582 | 0,03 | 0,25 | 16,83 | 0,37 | 0,41 | 0,45 | 0,50 | 0,55 | 0,86 | 1,03 | 1,15 | 1,79 | 2,62 |
Caller mean RFC3550 jitter (ms) | 12582 | 0,02 | 0,07 | 2,64 | 0,10 | 0,11 | 0,12 | 0,13 | 0,15 | 0,18 | 0,22 | 0,23 | 0,28 | 0,41 |
Called lost packets (%) | 12582 | 0,00 | 0,00 | 0,33 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Called G.107 MOS | 12582 | 4,38 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 | 4,41 |
Called G.107 R-factor | 12582 | 91,98 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 | 93,20 |
Called max delta (ms) | 12582 | 20,57 | 23,98 | 521,97 | 24,77 | 28,72 | 52,71 | 62,88 | 73,92 | 135,75 | 245,42 | 386,11 | 512,83 | 513,63 |
Called max RFC3550 jitter (ms) | 12582 | 0,13 | 0,68 | 43,92 | 0,86 | 1,38 | 4,18 | 5,18 | 9,84 | 16,60 | 25,66 | 30,93 | 32,34 | 39,24 |
Called mean RFC3550 jitter (ms) | 12582 | 0,06 | 0,20 | 12,73 | 0,28 | 0,36 | 0,53 | 0,77 | 1,82 | 4,05 | 6,01 | 7,75 | 8,98 | 11,47 |
100 response delay (ms) | 12580 | 1,00 | 14,04 | 31583,00 | 3,00 | 4,00 | 6,00 | 43,00 | 503,00 | 505,00 | 581,00 | 3534,00 | 15540,00 | 15592,00 |
Answer delay (ms) | 12582 | 17,00 | 35,19 | 31604,00 | 22,00 | 23,00 | 26,00 | 76,00 | 521,00 | 525,00 | 614,00 | 7574,00 | 15609,00 | 31579,00 |
-24dB delay (ms) | 12582 | 119,01 | 156,31 | 31734,81 | 149,01 | 152,01 | 156,01 | 210,01 | 643,04 | 657,04 | 806,05 | 7701,44 | 15743,90 | 31709,81 |
Media threads delay (ms) | 12592 | 0,05 | 1,96 | 86,09 | 2,45 | 2,97 | 3,37 | 4,27 | 4,95 | 6,64 | 8,86 | 10,28 | 25,15 | 46,62 |
Signaling thread delay (ms) | 12592 | 0,01 | 9,78 | 25,05 | 9,93 | 10,00 | 10,26 | 11,77 | 14,03 | 16,54 | 17,30 | 18,21 | 22,45 | 23,83 |
GUI thread delay (ms) | 12592 | 0,01 | 8,30 | 78,02 | 16,61 | 18,64 | 19,70 | 28,62 | 42,29 | 53,67 | 62,37 | 67,30 | 69,50 | 73,98 |
RX_WG67_PTT2SQU_DELAY | 12580 | 1,00 | 12,34 | 393,00 | 18,00 | 20,00 | 21,00 | 24,00 | 55,00 | 71,00 | 93,00 | 187,00 | 265,00 | 296,00 |
Status | on |
Total packets | 0 dropped, 5572553 detected |
Processing delay | 476,3ms |
SIP+RTP packets | 5439995 |
RTP packets | 5363999 |
SIP packets | 75996 |
INVITE | 12800 |
INVITE retransmissions | 207 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 12581 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 12645 |
BYE | 12738 |
BYE retransmissions | 122 |
'200 OK' responses to BYE | 12581 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 12640 |
Outgoing CallXML script | <callxml> <call value="sip:111@192.168.123.1:5090" callerId="1111" /> <on event="answer"> <setrtpextension wg67_pttType="1" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <setrtpextension wg67_pttType="0" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <getwg67info ptt2squdelayvar="ptt2squdelay" ptttypevar="ptttype" pttidvar="pttid" squvar="squ" pmvar="pm" pttsvar="ptts" sctvar="sct" /> <log value="WG67 measurements: ptt2squdelay=$ptt2squdelay;ms, ptttype=$ptttype;, pttid=$pttid;, squ=$squ;, pm=$pm;, ptts=$ptts;, sct=$sct;" /> <writecdr field="RX_WG67_PTT_ID" value="$pttid;" /> <writecdr field="RX_WG67_PTT2SQU_DELAY" value="$ptt2squdelay;" numeric="true" qualityIsAscending="false" /> <!-- save measured delay to CSV CDR file, GUI report and history charts on "reports/statistics" tab --> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch max size | 20ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 23.07.2014 20:30:12