StarTrinity SIP tester | Version 3.1.5315.1993, compiled at 2014-07-20 21:06 UTC |
StarTrinity SIP tester uptime | 0d 21h 52m 39s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2014-07-20 21:06 UTC |
Measurement started at | 7/20/2014 3:50:19 PM |
Measurement duration | 0d 21h 52m 39s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Memory consumed by SIP Tester | 189MB |
Current calls count (number of channels) | min = 0.00; average = 0.99; max = 1.00 |
Received SIP calls count | 0 |
Total average received calls per second | 0.00 |
Attempted outgoing calls count | 12509 |
Total average attempted calls per second | 0.16 |
Session establishment rate | 100.00% (12509/12509) |
Failed outgoing calls count (total) | 0.00% (0/12509) |
with status = 408 (Request Timeout) | 0.00% (0/12509) |
with status = 486 (Busy Here) | 0.00% (0/12509) |
with status = 487 (Request Terminated) | 0.00% (0/12509) |
Answered calls count | 12509 |
Successfully completed calls | 12509 |
Answered duration (min/avg/max) | 6059.00ms/6077.01ms/9939.00ms |
Min interval between calls | 40.10ms, fixed |
Max calls per second | 24.94 |
Max number of current calls | 1.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 12509 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller G.107 MOS | 12509 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Caller G.107 R-factor | 12509 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Caller max delta (ms) | 12509 | 20.15 | 21.48 | 34.27 | 22.14 | 22.50 | 23.11 | 23.14 | 23.16 | 23.86 | 24.11 | 24.13 | 24.15 | 24.17 |
Caller max RFC3550 jitter (ms) | 12509 | 0.09 | 0.30 | 3.65 | 0.41 | 0.44 | 0.50 | 0.53 | 0.56 | 0.60 | 0.64 | 0.68 | 0.71 | 0.72 |
Caller mean RFC3550 jitter (ms) | 12509 | 0.03 | 0.10 | 0.38 | 0.12 | 0.13 | 0.15 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 |
Called lost packets (%) | 12509 | 0.00 | 0.01 | 9.24 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 1.32 | 2.32 | 3.63 | 5.96 | 6.31 |
Called G.107 MOS | 12509 | 3.27 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.38 | 4.38 | 4.30 | 4.20 | 4.06 | 3.75 | 3.74 |
Called G.107 R-factor | 12509 | 63.33 | 93.15 | 93.20 | 93.20 | 93.20 | 93.20 | 91.98 | 91.98 | 88.38 | 85.01 | 81.02 | 73.37 | 73.16 |
Called max delta (ms) | 12509 | 21.02 | 38.36 | 4250.02 | 48.48 | 53.67 | 60.49 | 65.97 | 75.12 | 181.44 | 754.76 | 1905.05 | 2502.78 | 2731.03 |
Called max RFC3550 jitter (ms) | 12509 | 0.42 | 4.29 | 305.70 | 6.78 | 7.52 | 8.43 | 9.30 | 10.37 | 18.80 | 48.05 | 117.83 | 155.94 | 277.94 |
Called mean RFC3550 jitter (ms) | 12509 | 0.30 | 1.94 | 54.44 | 3.63 | 4.42 | 4.89 | 5.13 | 5.38 | 5.86 | 6.30 | 8.62 | 13.57 | 16.33 |
100 response delay (ms) | 12506 | 153.00 | 183.87 | 2375.00 | 180.00 | 283.00 | 291.00 | 653.00 | 656.00 | 703.00 | 776.00 | 810.00 | 1693.00 | 2138.00 |
Answer delay (ms) | 12509 | 158.00 | 192.29 | 3866.00 | 189.00 | 290.00 | 300.00 | 661.00 | 667.00 | 772.00 | 794.00 | 836.00 | 1699.00 | 2416.00 |
-24dB delay (ms) | 0 | |||||||||||||
Media threads delay (ms) | 12509 | 0.45 | 1.83 | 8.43 | 2.28 | 3.04 | 3.13 | 3.16 | 3.21 | 3.25 | 4.04 | 4.09 | 4.14 | 4.46 |
Signaling thread delay (ms) | 12509 | 9.15 | 10.03 | 13.09 | 10.14 | 10.91 | 10.95 | 10.98 | 11.01 | 11.10 | 11.95 | 12.40 | 12.95 | 13.06 |
GUI thread delay (ms) | 12509 | 0.00 | 7.73 | 704.98 | 16.89 | 19.91 | 21.85 | 21.91 | 21.95 | 21.97 | 22.01 | 22.04 | 34.79 | 47.91 |
RX_WG67_PTT2SQU_DELAY | 12509 | 0.00 | 189.16 | 2779.00 | 221.00 | 291.00 | 300.00 | 305.00 | 342.00 | 365.00 | 374.00 | 381.00 | 1847.00 | 2092.00 |
Status | on |
Total packets | 0 dropped, 7,841,500 detected |
Processing delay | 673.7ms |
SIP+RTP packets | 7657772 |
RTP packets | 7582200 |
SIP packets | 75572 |
INVITE | 12645 |
INVITE retransmissions | 136 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 12513 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 12624 |
BYE | 12639 |
BYE retransmissions | 129 |
'200 OK' responses to BYE | 12518 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 12624 |
Outgoing CallXML script | <callxml> <call value="sip:111@startrinity.com:5070" callerId="1111" /> <on event="answer"> <setrtpextension wg67_pttType="1" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <setrtpextension wg67_pttType="0" wg67_pttId="16" /> <playaudio value="music.wav" maxtime="3s" /> <getwg67info ptt2squdelayvar="ptt2squdelay" ptttypevar="ptttype" pttidvar="pttid" squvar="squ" pmvar="pm" pttsvar="ptts" sctvar="sct" /> <log value="WG67 measurements: ptt2squdelay=$ptt2squdelay;ms, ptttype=$ptttype;, pttid=$pttid;, squ=$squ;, pm=$pm;, ptts=$ptts;, sct=$sct;" /> <writecdr field="RX_WG67_PTT_ID" value="$pttid;" /> <writecdr field="RX_WG67_PTT2SQU_DELAY" value="$ptt2squdelay;" numeric="true" qualityIsAscending="false" /> <!-- save measured delay to CSV CDR file, GUI report and history charts on "reports/statistics" tab --> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch max size | 20ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 7/21/2014 1:42:58 PM
SIP Tester is licensed to: