StarTrinity SIP tester | Version 3.1.5310.43117, compiled at 2014-07-16 19:57 UTC |
StarTrinity SIP tester uptime | 4d 2h 15m 37s |
Remote SIP 'User-Agent' header | FreeSWITCH-mod_sofia/1.5.12b~64bit |
Remote SIP 'Server' header | |
Measurement started at | 7/16/2014 1:20:24 PM |
Measurement duration | 4d 2h 15m 37s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | on |
Memory consumed by SIP Tester | 397MB |
Current calls count (number of channels) | min = 0.00; average = 246.21; max = 250.00 |
Received SIP calls count | 0 |
Total average received calls per second | 0.00 |
Attempted outgoing calls count | 2898317 |
Total average attempted calls per second | 8.19 |
Session establishment rate | 99.71% (2889810/2898317) |
Failed outgoing calls count (total) | 0.29% (8507/2898317) |
with status = 408 (Request Timeout) | 0.29% (8489/2898317) |
with status = 486 (Busy Here) | 0.00% (0/2898317) |
with status = 487 (Request Terminated) | 0.00% (0/2898317) |
Answered calls count | 2889810 |
Successfully completed calls | 2889810 |
Answered duration (min/avg/max) | 1.00ms/30108.61ms/100020.00ms |
Min interval between calls | 103.72ms, fixed |
Max calls per second | 9.64 |
Max number of current calls | 250.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 2889771 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller G.107 MOS | 2889771 | 4.41 | 4.31 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Caller G.107 R-factor | 2889771 | 93.20 | 95.19 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Caller max delta (ms) | 2889771 | 0.00 | 62.36 | 130.79 | 65.33 | 65.78 | 66.05 | 66.28 | 66.56 | 67.31 | 85.64 | 98.74 | 112.29 | 116.38 |
Caller max RFC3550 jitter (ms) | 2889771 | 0.00 | 4.56 | 12.53 | 5.96 | 6.03 | 6.10 | 6.14 | 6.20 | 6.52 | 7.96 | 9.78 | 10.67 | 11.27 |
Caller mean RFC3550 jitter (ms) | 2889771 | 0.00 | 3.78 | 4.85 | 4.48 | 4.50 | 4.52 | 4.55 | 4.57 | 4.60 | 4.62 | 4.64 | 4.69 | 4.73 |
Called lost packets (%) | 2889519 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.16 |
Called G.107 MOS | 2889519 | 4.38 | 4.31 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.40 | 4.40 | 4.40 |
Called G.107 R-factor | 2889519 | 91.97 | 95.19 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 92.59 | 92.59 | 92.59 |
Called max delta (ms) | 2889519 | 61.21 | 82.15 | 160.93 | 81.31 | 100.50 | 101.12 | 101.53 | 102.37 | 120.18 | 120.81 | 137.91 | 140.42 | 140.87 |
Called max RFC3550 jitter (ms) | 2889519 | 9.53 | 10.34 | 130.55 | 10.93 | 11.15 | 11.50 | 12.33 | 12.57 | 12.88 | 13.31 | 14.35 | 15.24 | 16.63 |
Called mean RFC3550 jitter (ms) | 2889519 | 8.36 | 9.66 | 12.99 | 9.67 | 9.74 | 9.81 | 9.86 | 9.91 | 9.99 | 10.07 | 10.16 | 10.27 | 10.40 |
100 response delay (ms) | 2889812 | 0.00 | 0.94 | 16.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Answer delay (ms) | 2889794 | 4.00 | 14.70 | 21021.00 | 19.00 | 21.00 | 23.00 | 25.00 | 28.00 | 32.00 | 44.00 | 100.00 | 323.00 | 3028.00 |
Media threads delay (ms) | 2898317 | 0.01 | 1.35 | 73.10 | 0.04 | 2.24 | 2.58 | 2.90 | 3.35 | 4.57 | 10.71 | 23.06 | 38.48 | 47.66 |
Signaling thread delay (ms) | 2898317 | 0.00 | 0.04 | 86.97 | 0.00 | 0.16 | 0.68 | 0.78 | 0.94 | 1.91 | 2.88 | 3.93 | 4.88 | 5.60 |
GUI thread delay (ms) | 2898317 | 0.00 | 12.03 | 1533.07 | 15.34 | 16.45 | 18.30 | 19.69 | 20.97 | 21.87 | 22.64 | 27.83 | 33.15 | 55.53 |
Status | on |
Total packets | 0 dropped, 3,612,945,592 detected |
Processing delay | 770.6ms |
SIP+RTP packets | 12145213673 |
RTP packets | 12110471973 |
SIP packets | 34741700 |
INVITE | 5839057 |
INVITE retransmissions | 50934 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 5779634 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 18 |
'200 OK' responses to INVITE | 5779617 |
BYE | 5784600 |
BYE retransmissions | 2992 |
'200 OK' responses to BYE | 5779120 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 5779634 |
Outgoing CallXML script | <callxml> <call value="sip:111@192.168.4.1:5080" callerId="1111" /> <on event="answer"> <playaudio value="music.wav" maxtime="100s" repeat="1000"/> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch max size | 20ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 7/20/2014 3:36:01 PM