StarTrinity SIP tester | Version 3.1.5258.7341, compiled at 2014-05-25 00:04 UTC |
StarTrinity SIP tester uptime | 0d 4h 33m 50s |
Remote SIP 'User-Agent' header | StarTrinity.SIP 2014-05-25 00:04 UTC |
Remote SIP 'Server' header | |
Measurement started at | 5/25/2014 1:01:52 PM |
Measurement duration | 0d 4h 33m 50s |
Lightweight media processing | on |
Actual average incomplete calls count (number of channels) | 5147.81 |
Received SIP calls count | 1000000 |
Total average received calls per second | 60.86 |
Answered received calls count | 265982 |
Attempted outgoing calls count | 0 |
Total average attempted calls per second | 0.00 |
Session establishment rate | |
Failed outgoing calls count (total) | 0 |
with status = 408 (Request Timeout) | 0 |
with status = 486 (Busy Here) | 0 |
with status = 487 (Request Terminated) | 0 |
Answered outgoing calls count | 0 |
Successfully completed calls | 1000000 |
Answered duration (min/avg/max) | 80000.00ms/84810.53ms/91053.00ms |
Min interval between calls | 1000.00ms, fixed |
Max calls per second | 1.00 |
Max number of current calls | 9.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller G.107 MOS | 1000000 | 4.10 | 4.06 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Caller G.107 R-factor | 1000000 | 82.20 | 82.43 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 |
Caller lost packets (%) | 1000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller max delta (ms) | 1000000 | 51.56 | 118.27 | 503.27 | 203.03 | 267.10 | 339.07 | 408.34 | 479.30 | 491.06 | 498.38 | 500.04 | 501.98 | 502.21 |
Caller max RFC3550 jitter (ms) | 1000000 | 0.60 | 7.53 | 29.30 | 14.48 | 19.45 | 20.87 | 23.51 | 27.72 | 28.54 | 28.86 | 29.12 | 29.19 | 29.23 |
Caller mean RFC3550 jitter (ms) | 1000000 | 0.24 | 1.41 | 3.57 | 0.83 | 2.16 | 2.40 | 2.50 | 2.58 | 2.69 | 2.92 | 3.14 | 3.29 | 3.34 |
Called G.107 MOS | 1000000 | 4.10 | 4.06 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Called G.107 R-factor | 1000000 | 82.20 | 82.43 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 |
Called lost packets (%) | 1000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Called max delta (ms) | 1000000 | 51.08 | 107.59 | 342.08 | 149.21 | 247.31 | 318.39 | 326.69 | 330.85 | 334.54 | 338.10 | 338.44 | 341.47 | 341.62 |
Called max RFC3550 jitter (ms) | 1000000 | 0.48 | 6.32 | 32.04 | 10.92 | 17.43 | 21.06 | 25.77 | 29.51 | 30.85 | 31.26 | 31.73 | 31.88 | 31.97 |
Called mean RFC3550 jitter (ms) | 1000000 | 0.14 | 0.92 | 2.05 | 0.57 | 1.40 | 1.52 | 1.60 | 1.66 | 1.75 | 1.82 | 1.85 | 1.89 | 1.93 |
Answer delay (ms) | 0 | |||||||||||||
-24dB delay (ms) | 0 | |||||||||||||
Media threads delay (ms) | 1000000 | 0.37 | 13.34 | 294.76 | 0.89 | 53.63 | 99.31 | 132.38 | 162.94 | 194.28 | 223.98 | 252.67 | 266.28 | 271.66 |
Signaling thread delay (ms) | 1000000 | 0.00 | 1.57 | 341.00 | 0.00 | 6.55 | 8.10 | 9.31 | 11.86 | 18.31 | 68.34 | 127.12 | 188.24 | 255.86 |
GUI thread delay (ms) | 1000000 | 0.00 | 5.53 | 358.18 | 10.93 | 13.43 | 18.33 | 20.58 | 21.92 | 22.85 | 33.83 | 137.44 | 230.02 | 283.99 |
Status | on |
Total packets | 0 dropped, 3,392,103,232 detected |
Processing delay | 141.9ms |
SIP+RTP packets | 3388073926 |
RTP packets | 3382073217 |
SIP packets | 6000709 |
INVITE | 1000092 |
INVITE retransmissions | 45 |
RE-INVITE | 47 |
'100 Trying' responses to INVITE | 1000000 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 1000222 |
BYE | 1000082 |
BYE retransmissions | 82 |
'200 OK' responses to BYE | 1000082 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 1000222 |
Incoming CallXML script | <callxml> <accept /> <playaudio value="music2" repeat="infinite" maxtime="180s" /> <exit /> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 10ms |
Jitter buffer prefetch max size | 10ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 5/25/2014 5:35:42 PM