StarTrinity SIP tester | Version 3.1.5258.7341, compiled at 2014-05-25 00:04 UTC |
StarTrinity SIP tester uptime | 0d 4h 32m 19s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2014-05-25 00:04 UTC |
Measurement started at | 5/25/2014 2:02:31 PM |
Measurement duration | 0d 4h 32m 19s |
Lightweight media processing | on |
Actual average incomplete calls count (number of channels) | 5177.08 |
Received SIP calls count | 0 |
Total average received calls per second | 0.00 |
Answered received calls count | 0 |
Attempted outgoing calls count | 1000000 |
Total average attempted calls per second | 61.20 |
Session establishment rate | 100.00% (1000000/1000000) |
Failed outgoing calls count (total) | 0.00% (0/1000000) |
with status = 408 (Request Timeout) | 0.00% (0/1000000) |
with status = 486 (Busy Here) | 0.00% (0/1000000) |
with status = 487 (Request Terminated) | 0.00% (0/1000000) |
Answered outgoing calls count | 1000000 |
Successfully completed calls | 1000000 |
Answered duration (min/avg/max) | 80001.00ms/84805.23ms/91051.00ms |
Min interval between calls | 14.00ms, fixed |
Max calls per second | 71.43 |
Max number of current calls | 5400.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller G.107 MOS | 1000000 | 4.10 | 4.06 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Caller G.107 R-factor | 1000000 | 82.20 | 82.43 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 |
Caller lost packets (%) | 1000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller max delta (ms) | 1000000 | 51.40 | 116.53 | 499.49 | 202.37 | 264.34 | 333.68 | 397.63 | 470.35 | 485.78 | 492.38 | 498.05 | 499.30 | 499.46 |
Caller max RFC3550 jitter (ms) | 1000000 | 0.50 | 7.57 | 29.00 | 14.91 | 20.47 | 22.53 | 23.78 | 26.95 | 28.14 | 28.67 | 28.88 | 28.93 | 28.98 |
Caller mean RFC3550 jitter (ms) | 1000000 | 0.18 | 1.24 | 3.32 | 0.72 | 1.97 | 2.21 | 2.33 | 2.42 | 2.53 | 2.70 | 2.92 | 3.09 | 3.14 |
Called G.107 MOS | 1000000 | 4.10 | 4.06 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Called G.107 R-factor | 1000000 | 82.20 | 82.43 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 | 82.20 |
Called lost packets (%) | 1000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Called max delta (ms) | 1000000 | 51.51 | 108.87 | 346.39 | 149.77 | 249.77 | 322.39 | 329.66 | 333.26 | 338.57 | 340.92 | 341.68 | 343.78 | 345.41 |
Called max RFC3550 jitter (ms) | 1000000 | 0.61 | 6.23 | 28.61 | 9.87 | 15.82 | 18.91 | 26.21 | 27.29 | 27.71 | 27.91 | 28.02 | 28.26 | 28.34 |
Called mean RFC3550 jitter (ms) | 1000000 | 0.20 | 1.21 | 2.25 | 0.63 | 1.64 | 1.79 | 1.86 | 1.92 | 2.02 | 2.08 | 2.13 | 2.17 | 2.19 |
Answer delay (ms) | 1000000 | 0.00 | 5.81 | 1047.52 | 10.29 | 15.17 | 31.17 | 91.43 | 158.67 | 243.38 | 301.07 | 399.52 | 526.42 | 679.49 |
-24dB delay (ms) | 0 | |||||||||||||
Media threads delay (ms) | 1000000 | 1.25 | 18.93 | 410.82 | 33.21 | 84.70 | 127.12 | 148.52 | 169.64 | 217.64 | 261.58 | 293.24 | 341.06 | 381.89 |
Signaling thread delay (ms) | 1000000 | 0.00 | 2.90 | 540.42 | 0.48 | 8.86 | 11.90 | 21.68 | 38.89 | 63.13 | 91.22 | 148.13 | 192.88 | 228.06 |
GUI thread delay (ms) | 1000000 | 0.00 | 5.68 | 535.68 | 10.97 | 14.05 | 18.81 | 20.91 | 22.00 | 27.89 | 85.58 | 158.66 | 172.81 | 209.76 |
Status | on |
Total packets | 0 dropped, 3,392,339,429 detected |
Processing delay | 697.2ms |
SIP+RTP packets | 3388073915 |
RTP packets | 3382073215 |
SIP packets | 6000700 |
INVITE | 1000092 |
INVITE retransmissions | 61 |
RE-INVITE | 31 |
'100 Trying' responses to INVITE | 1000000 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 1000222 |
BYE | 1000082 |
BYE retransmissions | 82 |
'200 OK' responses to BYE | 1000082 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 1000222 |
Outgoing CallXML script | <callxml> <call value="sip:123456@192.168.4.4:5070" callerId="$session.Id;" maxtime="100s" sendSdpInInitialInvite="true" /> <on event="answer"> <playaudio value="music" maxtime="$rand(80,90);s" repeat="infinite" /> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | G729 |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 10ms |
Jitter buffer prefetch max size | 10ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 5/25/2014 6:34:50 PM