Machine | DEVPC (10.10.10.64;10.10.10.63;10.10.10.62;10.10.10.61;10.10.10.65;10.10.10.6;192.168.10.6) |
StarTrinity software | Version 3.1.5944.18789, compiled at 2016-04-10 07:26 UTC |
Uptime | 0d 3h 1m 9s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | |
Measurement started at | 16-04-10 10:43:38 AM |
Measurement duration | 0d 3h 1m 9s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Consumed memory | 1364MB |
System CPU load | |
Concurrent calls count (number of channels) | 0 | min = 0.00; average = 7858.52; max = 8016.00 |
Received SIP calls count | 1021326 |
Total average received calls per second | 95.09 (1021326calls/10741.0s) |
Attempted outgoing calls count | 0 |
Total average attempted calls per second | |
Session establishment rate | |
Failed outgoing calls count (total) | 0 |
with status = 408 (Request Timeout) | 0 |
with status = 486 (Busy Here) | 0 |
with status = 487 (Request Terminated) | 0 |
Answered calls count | 767157 |
Successfully completed calls | 767156 |
Answered duration (ms/total min) | min = 1.00; average = 101211.00; max = 1337162.00ms; total = 1294078.0min |
Min interval between calls | 45.01ms, fixed |
Max calls per second | 22.22 |
Max number of concurrent calls | 200.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 22870 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller G.107 MOS | 22870 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Caller G.107 R-factor | 22870 | 93.20 | 93.22 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Caller max delta (ms) | 22870 | 25.68 | 58.94 | 131.61 | 61.76 | 101.95 | 113.57 | 117.26 | 122.28 | 129.21 | 130.65 | 131.34 | 131.57 | 131.57 |
Caller max RFC3550 jitter (ms) | 22870 | 0.96 | 9.85 | 14.74 | 10.83 | 12.05 | 12.67 | 13.16 | 13.48 | 13.98 | 14.26 | 14.51 | 14.67 | 14.69 |
Caller mean RFC3550 jitter (ms) | 22870 | 0.80 | 7.08 | 9.15 | 7.33 | 7.59 | 7.73 | 7.86 | 8.12 | 8.42 | 8.53 | 8.71 | 8.87 | 8.93 |
Caller SDP-RTP delay (ms) | 22870 | 2.00 | 26.92 | 1044.00 | 35.00 | 43.00 | 49.00 | 57.00 | 74.00 | 375.00 | 558.00 | 645.00 | 699.00 | 708.00 |
Called lost packets (%) | 22881 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Called G.107 MOS | 22881 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Called G.107 R-factor | 22881 | 93.20 | 93.22 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Called max delta (ms) | 22881 | 15.98 | 39.73 | 102.51 | 34.63 | 72.36 | 88.33 | 88.85 | 102.36 | 102.43 | 102.47 | 102.48 | 102.50 | 102.51 |
Called max RFC3550 jitter (ms) | 22881 | 0.78 | 8.23 | 12.32 | 7.97 | 10.76 | 11.56 | 12.05 | 12.27 | 12.29 | 12.31 | 12.31 | 12.31 | 12.32 |
Called mean RFC3550 jitter (ms) | 22881 | 0.55 | 6.31 | 7.66 | 6.20 | 6.37 | 6.83 | 6.90 | 7.07 | 7.26 | 7.40 | 7.45 | 7.56 | 7.58 |
Called SDP-RTP delay (ms) | 22881 | -546.65 | 15.90 | 67.77 | 30.00 | 32.00 | 32.00 | 33.00 | 33.00 | 34.00 | 34.00 | 35.00 | 36.00 | 39.10 |
100 response delay (ms) | 766781 | 0.00 | 2.39 | 782.00 | 2.00 | 3.00 | 12.00 | 19.00 | 35.00 | 297.00 | 538.00 | 635.00 | 678.00 | 700.00 |
Answer delay (ms) | 767157 | 0.00 | 7519.24 | 92964.00 | 17217.00 | 22498.00 | 29397.00 | 34566.00 | 39843.00 | 46849.00 | 51746.00 | 57142.00 | 63804.00 | 68463.00 |
-24dB delay (ms) | 0 | |||||||||||||
RTCP RTT (ms) | 0 | |||||||||||||
RTCP caller lost packets (%) | 0 | |||||||||||||
RTCP caller max jitter (ms) | 0 | |||||||||||||
RTCP called lost packets (%) | 0 | |||||||||||||
RTCP called max jitter (ms) | 0 | |||||||||||||
Media threads delay (ms) | 1021326 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Signaling thread delay (ms) | 1021326 | 0.00 | 1.02 | 781.62 | 0.00 | 1.69 | 12.92 | 18.22 | 29.62 | 37.51 | 45.04 | 51.65 | 94.92 | 699.38 |
GUI thread delay (ms) | 1021326 | 0.02 | 8.37 | 733.81 | 0.81 | 18.65 | 29.48 | 38.64 | 45.67 | 59.20 | 65.10 | 91.20 | 704.73 | 708.01 |
Status | on |
Total packets | 0/0 dropped in capture buffer |
Processing delay | 0.0ms |
SIP+RTP packets | 0 |
RTP packets | 0 |
SIP packets | 0 |
INVITE | 0 |
INVITE retransmissions | 0 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 0 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 0 |
BYE | 0 |
BYE retransmissions | 0 |
'200 OK' responses to BYE | 0 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 0 |
Incoming CallXML script | <callxml> <wait value="$rand(10000);ms" /> <block probability="0.03"> <assign var="localRtpAddress" values="10.10.10.6" /> <accept localRtpAddress="$localRtpAddress;" /> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(2000);ms" /> <playdtmf value="3" /> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(200000);ms" /> <exit /> </block> <assign var="localRtpAddress" values="10.10.10.61;10.10.10.62;10.10.10.63;10.10.10.64" /> <accept localRtpAddress="$localRtpAddress;" /> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(2000);ms" /> <playdtmf value="3" /> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(200000);ms" /> <exit /> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 100ms |
Jitter buffer max size | 100ms |
Jitter buffer prefetch min size | 100ms |
Name | Value |
---|---|
AffinityMaskForAudioVerificationThreads | 10000000 |
AffinityMaskForMediaThreads | 01111000 |
AffinityMaskForProcess | 11111110 |
AffinityMaskForSipThread | 00000100 |
DebugMedia | 0 |
DetectAllSipCalls | 0 |
DisableRtpPacketAnalysisOnIpAddresses | 10.10.10.61;10.10.10.62;10.10.10.63;10.10.10.64 |
EnableLightweightMediaProcessing | 0 |
EnablePacketAnalyser | 1 |
EnablePerformanceDebugger | 1 |
EnablePLC | 0 |
EnableSignalDetector | 1 |
EnableTls | 0 |
EnableWinpcapRtpSender | 1 |
GuiUpdateIntervalMs | 0 |
JitterBufferInit | 100 |
JitterBufferMax | 100 |
JitterBufferMinPre | 100 |
LocalSIPPort | 5070 |
LogLevel | 0 |
LogPath | C:\Users\Administrator\Desktop\siptester5070\Logs |
MaxCallLifeTimeInHours | 1 |
MediaClockPeriodMs | 20 |
MediaTransportPoolMinPort | 17500 |
RequireAuthorization | 0 |
RtpTxPacketTime | 20 |
SaveRtpPacketsToMemory | 0 |
SaveSipAndRtpPacketsToDisk | 0 |
SaveSipAndRtpPacketsToDisk_PathPattern | pcap\[year]_[month]_[day]\[hour]\[minute]_[second]_[millisecond]_[callerId]_[calledId]_[sipCallId]_sip_rtp.pcap |
SaveSipPacketsToDisk | 0 |
SaveSipPacketsToDisk_PathPattern | pcap\[year]_[month]_[day]\[hour]\[minute]_[second]_[millisecond]_[callerId]_[calledId]_[sipCallId]_sip.pcap |
SaveSipPacketsToMemory | 0 |
T38AutoReceivePath | C:\Users\Administrator\Desktop\siptester5070\received_fax |
WriteCdrToCsv | 0 |
Report was automatically generated at 16-04-10 1:44:48 PM
Software is licensed to: