Machine | DEVPC2 (10.10.10.44;10.10.10.43;10.10.10.42;10.10.10.45;10.10.10.4;10.10.10.41;192.168.10.4) |
StarTrinity software | Version 3.1.5944.18789, compiled at 2016-04-10 07:26 UTC |
Uptime | 0d 3h 1m 58s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2016-04-10 07.26 UTC |
Measurement started at | 2016-04-10 10:41:02 |
Measurement duration | 0d 3h 1m 58s |
Operation mode | Active - generation and receiving SIP calls |
Lightweight media processing | off |
Consumed memory | 1473MB |
System CPU load | 3% |
Concurrent calls count (number of channels) | 0 | min = 0.00; average = 7808.85; max = 8000.00 |
Received SIP calls count | 0 |
Total average received calls per second | |
Attempted outgoing calls count | 1021326 |
Total average attempted calls per second | 95.15 (1021326calls/10733.5s) |
Session establishment rate | 75.08% (766774/1021326) |
Failed outgoing calls count (total) | 24.92% (254552/1021326) |
with status = 408 (Request Timeout) | 0.00% (0/1021326) |
with status = 486 (Busy Here) | 0.00% (0/1021326) |
with status = 487 (Request Terminated) | 24.92% (254518/1021326) |
Answered calls count | 766774 |
Successfully completed calls | 766774 |
Answered duration (ms/total min) | min = 1.00; average = 101141.80; max = 1337151.00ms; total = 1292812.0min |
Min interval between calls | 10.00ms, fixed |
Max calls per second | 100.00 |
Max number of concurrent calls | 8000.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller lost packets (%) | 22878 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller G.107 MOS | 22878 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Caller G.107 R-factor | 22878 | 93.20 | 93.22 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Caller max delta (ms) | 22878 | 30.96 | 45.16 | 95.78 | 39.54 | 71.35 | 84.20 | 95.45 | 95.64 | 95.72 | 95.75 | 95.76 | 95.78 | 95.78 |
Caller max RFC3550 jitter (ms) | 22878 | 1.38 | 8.76 | 12.73 | 8.30 | 11.94 | 12.38 | 12.69 | 12.71 | 12.72 | 12.72 | 12.72 | 12.72 | 12.73 |
Caller mean RFC3550 jitter (ms) | 22878 | 0.81 | 6.31 | 6.72 | 6.42 | 6.45 | 6.50 | 6.54 | 6.56 | 6.59 | 6.63 | 6.65 | 6.67 | 6.69 |
Caller SDP-RTP delay (ms) | 22878 | 1.00 | 18.10 | 962.00 | 29.00 | 32.00 | 35.00 | 45.00 | 72.00 | 444.00 | 587.00 | 641.00 | 681.00 | 698.00 |
Called lost packets (%) | 22878 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Called G.107 MOS | 22878 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Called G.107 R-factor | 22878 | 93.20 | 93.22 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Called max delta (ms) | 22878 | 16.02 | 53.63 | 121.57 | 68.48 | 97.86 | 104.93 | 109.42 | 117.32 | 119.38 | 119.76 | 120.73 | 121.30 | 121.57 |
Called max RFC3550 jitter (ms) | 22878 | 0.79 | 9.34 | 21.07 | 10.43 | 11.57 | 15.40 | 17.13 | 19.14 | 20.52 | 20.95 | 20.98 | 21.02 | 21.05 |
Called mean RFC3550 jitter (ms) | 22878 | 0.56 | 6.99 | 14.70 | 7.53 | 7.72 | 7.87 | 7.97 | 8.17 | 8.88 | 9.93 | 12.28 | 13.79 | 14.15 |
Called SDP-RTP delay (ms) | 22878 | -14.00 | 24.76 | 86.00 | 39.00 | 42.00 | 44.00 | 45.00 | 47.00 | 50.00 | 60.00 | 63.00 | 73.00 | 76.00 |
100 response delay (ms) | 1021326 | 0.00 | 2.63 | 781.00 | 2.00 | 3.00 | 12.00 | 20.00 | 35.00 | 300.00 | 540.00 | 637.00 | 679.00 | 700.00 |
Answer delay (ms) | 766953 | 2.00 | 7519.41 | 92963.00 | 17216.00 | 22499.00 | 29398.00 | 34565.00 | 39844.00 | 46849.00 | 51748.00 | 57142.00 | 63803.00 | 68463.00 |
-24dB delay (ms) | 0 | |||||||||||||
RTCP RTT (ms) | 0 | |||||||||||||
RTCP caller lost packets (%) | 0 | |||||||||||||
RTCP caller max jitter (ms) | 0 | |||||||||||||
RTCP called lost packets (%) | 0 | |||||||||||||
RTCP called max jitter (ms) | 0 | |||||||||||||
Media threads delay (ms) | 1021326 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Signaling thread delay (ms) | 1021326 | 0.00 | 0.50 | 715.47 | 0.30 | 0.52 | 3.31 | 12.10 | 21.18 | 30.93 | 42.31 | 54.13 | 79.92 | 664.86 |
GUI thread delay (ms) | 1021326 | 0.03 | 11.89 | 803.06 | 0.78 | 20.32 | 30.67 | 41.27 | 53.77 | 78.57 | 665.49 | 692.02 | 721.70 | 733.12 |
Status | on |
Total packets | 0/3,467,003,129 dropped in capture buffer |
Processing delay | 10.1ms |
SIP+RTP packets | 236474941 |
RTP packets | 230333702 |
SIP packets | 6141239 |
INVITE | 1022567 |
INVITE retransmissions | 1241 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 1022563 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 254291 |
'200 OK' responses to INVITE | 768165 |
BYE | 770571 |
BYE retransmissions | 3431 |
'200 OK' responses to BYE | 770571 |
CANCEL | 255020 |
CANCEL retransmissions | 468 |
'200 OK' responses to CANCEL | 255020 |
ACK | 1022456 |
Outgoing CallXML script | <callxml> <block probability="0.03"> <assign var="localRtpAddress" values="10.10.10.4" /> <call maxringtime="$rand(30000);ms" value="sip:111@10.10.10.6:5070" codec="G711U" localRtpAddress="$localRtpAddress;"> <on event="answer"> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(2000);ms" /> <playdtmf value="4" /> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(200000);ms" /> <exit /> </on> </call> <exit /> </block> <assign var="localRtpAddress" values="10.10.10.41;10.10.10.42;10.10.10.43;10.10.10.44" /> <call maxringtime="$rand(30000);ms" value="sip:111@10.10.10.6:5070" codec="G711U" localRtpAddress="$localRtpAddress;"> <on event="answer"> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(2000);ms" /> <playdtmf value="4" /> <playaudio value="music.wav" repeat="infinite" maxtime="$rand(200000);ms" /> <exit /> </on> </call> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 80ms |
Jitter buffer prefetch min size | 10ms |
Name | Value |
---|---|
AudioVerificationThreadsCount | 2 |
AutoUpdate | 0 |
BackupSettingsAndScripts | 1 |
CdrOdbcConnectionString | Driver={SQL Server};Server=Startrinity.com\SQLEXPRESS;Database=testCDR;Uid=sa;Pwd=qwE4xz; |
DebugMedia | 0 |
DetectAllSipCalls | 0 |
DisableAnonymousReports | 1 |
DisableRtpPacketAnalysisOnIpAddresses | 10.10.10.41;10.10.10.42;10.10.10.43;10.10.10.44 |
EnableLightweightMediaProcessing | 0 |
EnablePacketAnalyser | 1 |
EnablePerformanceDebugger | 1 |
EnableSignalDetector | 0 |
EnableWinpcapRtpSender | 1 |
GuiUpdateIntervalMs | 0 |
JitterBufferInit | 10 |
JitterBufferMax | 80 |
JitterBufferMinPre | 10 |
LocalNodeServiceHost | 192.168.10.4 |
LocalSIPPort | 5070 |
LocalSIPPortRange | 1 |
LogLevel | 0 |
LogPath | C:\Users\Administrator\Desktop\SipTester5070\Logs |
MailSenderFrom | startrinity.asv@gmail.com |
MailSenderPassword | BVl+Po8aL8TBm18OXF69+A== |
MailSenderServer | smtp.gmail.com |
MailSenderUserName | startrinity.asv |
MediaThreadsCount | 4 |
MediaTransportPoolInitialSocketsCountPerInterface | 30 |
MediaTransportPoolMinPort | 16500 |
RequireAuthorization | 0 |
RequireAuthorizationForRequestsFromRegistrar | 1 |
SaveRtpPacketsToMemory | 0 |
SaveSipAndRtpPacketsToDisk | 0 |
SaveSipAndRtpPacketsToDisk_PathPattern | pcap\[sipCallId]_SIP+RTP.pcap |
SaveSipPacketsToDisk | 0 |
SaveSipPacketsToDisk_PathPattern | pcap\[sipCallId]_SIP.pcap |
SaveSipPacketsToMemory | 0 |
T38AutoReceivePath | C:\Users\Administrator\Desktop\siptester5070\received_fax |
UseNicTimestampsForCdr | 1 |
UseRFC2833ToSendDTMF | 1 |
WebAdminPassword | bkcoRlHlBnpsNfM9+m9/lw== |
WriteCdrToCsv | 0 |
WriteCdrToDb | 0 |
Report was automatically generated at 2016-04-10 13:43:01
Software is licensed to: