StarTrinity SIP tester | Version 3.1.5258.7341, compiled at 2014-05-25 00:04 UTC |
StarTrinity SIP tester uptime | 0d 9h 11m 5s |
Remote SIP 'User-Agent' header | StarTrinity.SIP 2014-05-25 00:04 UTC |
Remote SIP 'Server' header | |
Measurement started at | 5/26/2014 4:23:28 AM |
Measurement duration | 0d 9h 11m 5s |
Lightweight media processing | on |
Actual average incomplete calls count (number of channels) | 2557.58 |
Received SIP calls count | 1000000 |
Total average received calls per second | 30.24 |
Answered received calls count | 174618 |
Attempted outgoing calls count | 0 |
Total average attempted calls per second | 0.00 |
Session establishment rate | |
Failed outgoing calls count (total) | 0 |
with status = 408 (Request Timeout) | 0 |
with status = 486 (Busy Here) | 0 |
with status = 487 (Request Terminated) | 0 |
Answered outgoing calls count | 0 |
Successfully completed calls | 1000000 |
Answered duration (min/avg/max) | 79998.77ms/84797.60ms/90407.00ms |
Min interval between calls | 1000.00ms, fixed |
Max calls per second | 1.00 |
Max number of current calls | 9.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller G.107 MOS | 999863 | 4.40 | 4.45 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
Caller G.107 R-factor | 999863 | 92.73 | 93.65 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 92.85 | 92.83 | 92.78 | 92.74 | 92.73 |
Caller lost packets (%) | 999863 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.10 | 0.11 | 0.12 | 0.12 |
Caller max delta (ms) | 999863 | 0.00 | 33.81 | 200.16 | 25.92 | 68.63 | 128.41 | 134.16 | 189.34 | 196.06 | 197.67 | 198.93 | 199.47 | 199.83 |
Caller max RFC3550 jitter (ms) | 999863 | 0.00 | 3.02 | 12.88 | 2.07 | 4.58 | 7.94 | 8.82 | 11.85 | 12.37 | 12.49 | 12.61 | 12.73 | 12.78 |
Caller mean RFC3550 jitter (ms) | 999863 | 0.00 | 1.47 | 2.24 | 0.71 | 1.92 | 2.00 | 2.04 | 2.07 | 2.10 | 2.13 | 2.14 | 2.16 | 2.18 |
Called G.107 MOS | 999863 | 4.41 | 4.45 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Called G.107 R-factor | 999863 | 93.20 | 93.65 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Called lost packets (%) | 999863 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Called max delta (ms) | 999863 | 0.00 | 32.82 | 250.70 | 25.21 | 68.52 | 152.38 | 168.31 | 172.96 | 244.74 | 246.94 | 248.56 | 249.36 | 249.97 |
Called max RFC3550 jitter (ms) | 999863 | 0.00 | 2.26 | 15.66 | 1.74 | 5.32 | 8.97 | 9.89 | 10.33 | 14.81 | 15.24 | 15.40 | 15.54 | 15.59 |
Called mean RFC3550 jitter (ms) | 999863 | 0.00 | 0.80 | 1.23 | 0.51 | 1.01 | 1.07 | 1.09 | 1.11 | 1.14 | 1.15 | 1.16 | 1.18 | 1.19 |
Answer delay (ms) | 0 | |||||||||||||
-24dB delay (ms) | 0 | |||||||||||||
Media threads delay (ms) | 1000000 | 0.19 | 7.86 | 233.15 | 0.40 | 9.19 | 14.08 | 32.13 | 51.11 | 86.13 | 107.05 | 130.23 | 150.81 | 166.26 |
Signaling thread delay (ms) | 1000000 | 0.00 | 0.87 | 243.21 | 0.00 | 4.46 | 5.97 | 6.95 | 7.84 | 9.11 | 11.74 | 17.14 | 111.45 | 137.33 |
GUI thread delay (ms) | 1000000 | 0.00 | 7.76 | 7098.13 | 14.97 | 18.35 | 20.66 | 21.70 | 22.05 | 22.43 | 26.53 | 36.87 | 110.82 | 138.46 |
Status | on |
Total packets | 10933 dropped, 4,170,284,777 detected |
Processing delay | 245.3ms |
SIP+RTP packets | 8461198637 |
RTP packets | 8455198631 |
SIP packets | 6000006 |
INVITE | 999999 |
INVITE retransmissions | 0 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 1000000 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 1000000 |
BYE | 999998 |
BYE retransmissions | 0 |
'200 OK' responses to BYE | 1000000 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 1000000 |
Incoming CallXML script | <callxml> <accept /> <playaudio value="music2" repeat="infinite" maxtime="180s" /> <exit /> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | Unknown |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 10ms |
Jitter buffer prefetch max size | 10ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 5/26/2014 1:34:33 PM