StarTrinity SIP tester | Version 3.1.5258.7341, compiled at 2014-05-25 00:04 UTC |
StarTrinity SIP tester uptime | 0d 9h 11m 2s |
Remote SIP 'User-Agent' header | |
Remote SIP 'Server' header | StarTrinity.SIP 2014-05-25 00:04 UTC |
Measurement started at | 5/26/2014 5:23:24 AM |
Measurement duration | 0d 9h 11m 2s |
Lightweight media processing | on |
Actual average incomplete calls count (number of channels) | 2557.81 |
Received SIP calls count | 0 |
Total average received calls per second | 0.00 |
Answered received calls count | 0 |
Attempted outgoing calls count | 1000000 |
Total average attempted calls per second | 30.25 |
Session establishment rate | 100.00% (1000000/1000000) |
Failed outgoing calls count (total) | 0.00% (0/1000000) |
with status = 408 (Request Timeout) | 0.00% (0/1000000) |
with status = 486 (Busy Here) | 0.00% (0/1000000) |
with status = 487 (Request Terminated) | 0.00% (0/1000000) |
Answered outgoing calls count | 1000000 |
Successfully completed calls | 1000000 |
Answered duration (min/avg/max) | 80000.00ms/84768.57ms/90317.00ms |
Min interval between calls | 28.00ms, fixed |
Max calls per second | 35.71 |
Max number of current calls | 2600.00 |
Indicator | Ncalls | Min | Average | Max | Percentile 90% | 95% | 98% | 99% | 99.5% | 99.8% | 99.9% | 99.95% | 99.98% | 99.99% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caller G.107 MOS | 1000000 | 4.41 | 4.45 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Caller G.107 R-factor | 1000000 | 93.20 | 93.65 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 |
Caller lost packets (%) | 1000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Caller max delta (ms) | 1000000 | 21.39 | 32.34 | 197.55 | 24.95 | 64.94 | 125.42 | 133.54 | 187.00 | 193.09 | 195.29 | 195.46 | 195.94 | 196.40 |
Caller max RFC3550 jitter (ms) | 1000000 | 0.61 | 2.43 | 12.29 | 1.72 | 5.08 | 8.08 | 8.64 | 11.23 | 11.72 | 11.86 | 12.00 | 12.19 | 12.24 |
Caller mean RFC3550 jitter (ms) | 1000000 | 0.20 | 0.95 | 1.77 | 0.51 | 1.43 | 1.51 | 1.56 | 1.59 | 1.63 | 1.65 | 1.67 | 1.69 | 1.71 |
Called G.107 MOS | 1000000 | 4.41 | 4.45 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
Called G.107 R-factor | 1000000 | 93.11 | 93.65 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.20 | 93.11 |
Called lost packets (%) | 1000000 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Called max delta (ms) | 1000000 | 22.54 | 34.04 | 252.72 | 25.83 | 69.31 | 155.08 | 168.48 | 173.43 | 248.77 | 250.69 | 251.78 | 252.27 | 252.37 |
Called max RFC3550 jitter (ms) | 1000000 | 0.98 | 2.87 | 16.37 | 1.95 | 4.69 | 9.51 | 10.41 | 10.90 | 15.63 | 15.93 | 16.07 | 16.20 | 16.25 |
Called mean RFC3550 jitter (ms) | 1000000 | 0.34 | 1.33 | 1.69 | 0.74 | 1.50 | 1.53 | 1.56 | 1.57 | 1.60 | 1.61 | 1.63 | 1.64 | 1.65 |
Answer delay (ms) | 1000000 | 0.00 | 3.61 | 472.56 | 7.61 | 11.57 | 15.53 | 17.89 | 19.74 | 26.52 | 61.82 | 104.44 | 157.38 | 191.13 |
-24dB delay (ms) | 0 | |||||||||||||
Media threads delay (ms) | 1000000 | 0.30 | 8.49 | 179.09 | 0.57 | 10.47 | 14.83 | 28.65 | 44.43 | 73.60 | 94.59 | 110.13 | 136.84 | 154.13 |
Signaling thread delay (ms) | 1000000 | 0.00 | 1.10 | 258.48 | 0.42 | 5.06 | 7.77 | 8.97 | 10.05 | 11.73 | 14.08 | 16.44 | 21.07 | 32.85 |
GUI thread delay (ms) | 1000000 | 0.00 | 7.83 | 272.71 | 15.00 | 18.67 | 20.97 | 21.90 | 22.08 | 22.75 | 26.60 | 31.05 | 44.36 | 84.32 |
Status | on |
Total packets | 181 dropped, 4,170,284,617 detected |
Processing delay | 0.2ms |
SIP+RTP packets | 8461209369 |
RTP packets | 8455209371 |
SIP packets | 5999998 |
INVITE | 1000000 |
INVITE retransmissions | 0 |
RE-INVITE | 0 |
'100 Trying' responses to INVITE | 1000000 |
'180 Ringing' responses to INVITE | 0 |
'183 Session Progress' responses to INVITE | 0 |
Error responses to INVITE | 0 |
'200 OK' responses to INVITE | 1000000 |
BYE | 999999 |
BYE retransmissions | 0 |
'200 OK' responses to BYE | 999999 |
CANCEL | 0 |
CANCEL retransmissions | 0 |
'200 OK' responses to CANCEL | 0 |
ACK | 1000000 |
Outgoing CallXML script | <callxml> <call value="sip:123456@192.168.4.4:5070" callerId="$session.Id;" maxtime="100s" sendSdpInInitialInvite="true" /> <on event="answer"> <playaudio value="music" maxtime="$rand(80,90);s" repeat="infinite" /> <exit /> </on> </callxml> |
Desired audio codec | Unknown |
Forced audio codec | G711A |
Jitter buffer initial size | 10ms |
Jitter buffer max size | 10ms |
Jitter buffer prefetch max size | 10ms |
Jitter buffer prefetch min size | 10ms |
Report was automatically generated at 5/26/2014 2:34:26 PM